Every trademark in India must be filed in one or more of the 45 Nice Classification classes. Choosing the wrong class is one of the most expensive mistakes a business can make — the government filing fee is non-refundable, and filing in the wrong class gives you zero protection in the area you actually need.
This guide explains all 45 classes in plain language, with practical examples for Indian businesses.
India follows the Nice Classification (established by the Nice Agreement, 1957). Classes 1–34 cover goods. Classes 35–45 cover services. The same brand name can be registered in multiple classes by different owners — so a "RELIANCE" in Class 6 (metals) does not automatically conflict with a "RELIANCE" in Class 35 (retail), though in practice courts look at overall likelihood of confusion.
Goods Classes — Class 1 to 34
| Class | Covers | Indian Business Examples |
|---|---|---|
| Class 1 | Chemicals used in industry, science, agriculture; adhesives for industry | Chemical manufacturers, adhesive companies, fertiliser companies |
| Class 2 | Paints, varnishes, lacquers; preservatives against rust; raw natural resins; metals in foil and powder form for painters | Paint brands (Asian Paints, Berger), wood finish companies |
| Class 3 | Cosmetics, toiletries, soaps, perfumes, hair care, skin care, cleaning preparations (non-industrial) | Beauty brands, personal care (Lakme, Himalaya), herbal cosmetics |
| Class 4 | Industrial oils and greases, lubricants; fuels including motor spirit; illuminants; candles | Petroleum companies, engine oil brands (Castrol), lubricant manufacturers |
| Class 5 | Pharmaceuticals, medicines, medical preparations, dietary supplements, disinfectants, sanitary preparations | Pharmaceutical companies (Dr Reddy's, Cipla), nutraceuticals, Ayurvedic medicine brands |
| Class 6 | Common metals and their alloys; metal building materials; transportable buildings of metal; safes; hardware | Steel companies (TATA Steel), hardware manufacturers, metal furniture |
| Class 7 | Machines, machine tools, motors and engines (not for land vehicles); agricultural implements; 3D printing machines | Industrial machinery manufacturers, agricultural equipment, pump companies |
| Class 8 | Hand tools and implements (hand-operated); cutlery; side arms (except firearms); razors | Knife brands, tool manufacturers, shaving products |
| Class 9 | Scientific and technical apparatus; electrical and electronic apparatus; computers, software, apps; safety equipment | Mobile phones (Apple, Samsung), software companies, app developers, electronic gadgets |
| Class 10 | Medical devices, surgical instruments, orthopaedic articles, dental instruments, hearing aids | Medical device companies, dental equipment manufacturers, diagnostic equipment |
| Class 11 | Heating, ventilating and refrigerating apparatus; sanitary apparatus; lighting apparatus; cooking apparatus | Air conditioner brands (Voltas, Daikin), refrigerators, water heaters, LED lighting |
| Class 12 | Vehicles; apparatus for locomotion by land, air, or water; motors and engines for land vehicles | Automobile brands (Tata Motors, Maruti), bicycle companies, two-wheeler brands |
| Class 13 | Firearms; ammunition and projectiles; explosives; fireworks | Defence manufacturers, fireworks manufacturers |
| Class 14 | Precious metals and their alloys; jewellery, precious stones; horological and chronometric instruments | Jewellery brands (Tanishq, Kalyan Jewellers), watch brands (Titan) |
| Class 15 | Musical instruments and accessories therefor | Musical instrument brands, harmonium manufacturers |
| Class 16 | Paper; printed matter; stationery; printing types; office requisites (except furniture); plastic materials for packaging | Stationery brands (Camlin, Reynolds), publishing houses, paper manufacturers |
| Class 17 | Rubber and plastic articles; insulating materials; flexible pipes, tubes and hoses | Rubber product manufacturers, cable insulation companies, plastic pipe brands |
| Class 18 | Leather goods; travel goods; bags; umbrellas; animal collars and leads | Leather bag brands, luggage companies (VIP, American Tourister) |
| Class 19 | Non-metallic building materials; rigid pipes for building; asphalt, pitch and bitumen; transportable buildings of non-metallic materials | Cement companies (UltraTech, Ambuja), ceramic tile brands, PVC pipe companies |
| Class 20 | Furniture; mirrors; picture frames; plastic, rubber, horn, bone, ivory, whalebone and shell products | Furniture brands (Godrej Interio, IKEA), mattress companies (Sleepwell) |
| Class 21 | Household or kitchen utensils and containers; glassware, porcelain and earthenware; cookware; cleaning equipment | Kitchen utensil brands (Hawkins, Prestige), glassware companies |
| Class 22 | Ropes; sails; bags and sacks; padding and stuffing materials; raw fibrous textile materials | Rope manufacturers, sack manufacturers, industrial textile raw material companies |
| Class 23 | Yarns and threads for textile use | Thread and yarn manufacturers, textile spinning companies |
| Class 24 | Textiles and substitutes for textiles; bed covers; tablecloths; household linen | Fabric brands, bed linen companies, textile mills |
| Class 25 | Clothing, footwear, headgear | Fashion brands (Zara, H&M, FabIndia), shoe companies (Bata, Woodland), sportswear (Nike, Adidas) |
| Class 26 | Lace; embroidery; ribbons; buttons; zips; needles and pins; hair accessories | Embroidery companies, button manufacturers, tailoring accessory brands |
| Class 27 | Carpets; rugs; mats and matting; flooring; wall hangings (non-textile) | Carpet brands, flooring companies, mat manufacturers |
| Class 28 | Games; toys; sports and exercise equipment; Christmas tree decorations; video game apparatus | Toy brands, sporting goods (Cosco, SG), cricket equipment, gaming companies |
| Class 29 | Meat, fish, poultry; processed foods; dairy products; oils and fats; snacks; jams and pickles | Food brands (Amul, Haldiram's), packaged snack companies, dairy companies |
| Class 30 | Coffee, tea, cocoa; sugar; rice; pasta; bread; condiments; vinegar; salt; spices | Tea brands (Tata Tea, Brooke Bond), spice companies (MDH, Everest), rice brands, bakeries |
| Class 31 | Raw and unprocessed agricultural products; live animals; fresh fruits and vegetables; seeds; natural plants | Seed companies, fresh produce brands, nurseries, livestock companies |
| Class 32 | Beers; non-alcoholic beverages; mineral and aerated waters; fruit drinks; juices | Soft drink brands (Coca-Cola, Pepsi), juice brands (Real, Tropicana), energy drinks |
| Class 33 | Alcoholic beverages (except beers); preparations for making beverages | Liquor brands (Royal Stag, Old Monk), wine brands |
| Class 34 | Tobacco products; smokers' articles; electronic cigarettes; matches | Tobacco companies (ITC), lighter brands, hookah companies |
Services Classes — Class 35 to 45
| Class | Covers | Indian Business Examples |
|---|---|---|
| Class 35 | Advertising; business management; retail; import/export services; business administration | E-commerce platforms (Amazon, Flipkart), advertising agencies, retail chains, marketing companies |
| Class 36 | Insurance; financial affairs; monetary affairs; real estate affairs | Banks (HDFC, SBI), insurance companies (LIC, ICICI), NBFCs, fintech companies (Paytm), real estate |
| Class 37 | Construction; installation and repair services; building construction; mining | Construction companies, repair services, plumbing, painting services |
| Class 38 | Telecommunications; broadcasting; internet services; telephone and mobile phone services | Telecom companies (Jio, Airtel, Vi), internet service providers, OTT platforms |
| Class 39 | Transport; packaging and storage of goods; travel arrangement; taxi services | Logistics companies (Blue Dart, Delhivery), taxi services (Ola, Uber), airlines, warehousing |
| Class 40 | Treatment of materials; recycling; waste treatment; printing; water treatment | Textile processing, recycling companies, metal processing, printing presses |
| Class 41 | Education; training; entertainment; sporting activities; cultural activities | Coaching institutes (BYJU'S, Allen), entertainment companies, sports clubs, news channels |
| Class 42 | Scientific and technological services; IT services; software development; SaaS; research and design | IT companies (Infosys, TCS), SaaS startups, web design agencies, cloud computing companies |
| Class 43 | Food service; restaurants; cafes; bars; accommodation; catering | Restaurant chains (McDonald's, Zomato), cloud kitchens, hotels (Taj, OYO), catering companies |
| Class 44 | Medical services; veterinary services; human health care; beauty and cosmetic care services; pharmacy services | Hospitals (Apollo, Fortis), healthcare platforms (Practo), pharmacy chains (MedPlus), salons |
| Class 45 | Legal services; security services; personal and social services; licensing of IP; funeral services | Law firms, security agencies, matrimonial platforms, IP licensing companies |
Common Class Selection Mistakes
Mistake 1: Filing only in Class 35 for all businesses
Class 35 covers retail and advertising — not your products. A clothing brand should file in Class 25 (clothing). A food company should file in Class 29 or 30. Filing only in Class 35 gives you protection for your retail/advertising activity, not your actual product.
Mistake 2: Choosing Class 9 for all tech companies
Class 9 covers software products (downloadable). Class 42 covers software services and IT consulting (SaaS, cloud, development). Many tech companies need both. A SaaS product is Class 42 (service); a downloadable app is Class 9.
Mistake 3: Ignoring service classes for product businesses
A restaurant chain (Class 43) that sells packaged food products should also file in Class 29/30 for those products. Your trademark protection is only as broad as your class registrations.
If you are unsure which class to file in, search all classes first using our free TM search tool, then book a free consultation. Our IP attorneys will advise on exactly which classes you need — and which ones you can skip to save money.
Frequently Asked Questions — Trademark Classes India
Search your brand across all 45 classes.
Use our free tool to check trademark availability across all classes instantly. No login required.